
| 49cm | ||||
| 51cm | ||||
| 53cm | 120cm | 58cm | ||
| 55cm | 124cm | 60cm |
Complimentary shipping on orders over $75
Dedicated support, available 7 days a week
Easy returns and exchanges within 30 days
Secure checkout with trusted payment providers

| Size | Length | Shoulder | Chest | Sleeve |
| M | 69cm | 49cm | 112cm | 54cm |
| L | 71cm | 51cm | 116cm | 56cm |
| XL | 73cm | 53cm | 120cm | 58cm |
| 2XL | 75cm | 55cm | 124cm | 60cm |
Finding the right fit is essential. UrbanClans garments are designed with a modern streetwear aesthetic, offering both standard and oversized silhouettes depending on the style.
For best results, measure yourself using a soft measuring tape.
If you are between sizes, we recommend sizing up for a more relaxed fit.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38–40 | 27 |
| M | 40–42 | 28 |
| L | 42–44 | 29 |
| XL | 44–46 | 30 |
| XXL | 46–48 | 31 |
Most tops feature a modern or oversized fit. For a slimmer fit, consider sizing down.
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 28–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 42 |
| XL | 34–36 | 43 |
| XXL | 36–38 | 44 |
Measurements are approximate and may vary slightly due to manufacturing tolerances. Product-specific fit details are listed on individual product pages.
If you're unsure which size to select, our support team is happy to assist you.
Email: support@urbanclans.com
Phone: (518) 310-3221
| size |
M, L, XL, 2XL |
|---|---|
| Colour |
Khaki color, dark gray |